Built in the thirties, upgraded to modern conditions, Mount Hood offers challenge and variety. In the midst of a wooded 300 acre park, 10 miles from the Zakim Bridge, you’d think you’re in the heart of Vermont. Generous fairways, smallish greens and natural topography make Mount Hood a legacy of the classic era of golf design. 8 of 18 tees are dramatically elevated allowing soaring tee shots and commanding views from Boston to New Hampshire.

Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 479 | 349 | 206 | 535 | 306 | 348 | 217 | 364 | 187 | 2991 | 140 | 288 | 388 | 353 | 454 | 219 | 325 | 308 | 167 | 2642 | 5633 |
White | 462 | 339 | 171 | 516 | 282 | 342 | 197 | 344 | 178 | 2831 | 135 | 264 | 372 | 335 | 442 | 210 | 304 | 279 | 140 | 248 | 5312 |
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 69 |
Handicap | 13 | 17 | 5 | 1 | 15 | 9 | 3 | 11 | 7 | 18 | 16 | 4 | 10 | 6 | 2 | 8 | 12 | 14 | |||
Red | 452 | 303 | 147 | 407 | 197 | 286 | 173 | 312 | 128 | 2405 | 126 | 218 | 318 | 206 | 379 | 120 | 256 | 265 | 131 | 2019 | 4424 |
Handicap | 7 | 11 | 15 | 1 | 13 | 5 | 3 | 9 | 17 | 18 | 16 | 2 | 8 | 4 | 14 | 6 | 10 | 12 |
Experience Mt. Hood


















































Previous
Next